High Performance Sectional Door
To enhance safety measures, our high performance sectional door features a light curtain that provides 3 feet of protection. The EX Series Sectional Door also includes a cable management system and a standard cable tension monitor, preventing door movement if cables become slack or break.
The Extreme Series Sectional Door is low maintenance, but high on durability. With 2 times the spring life of a traditional sectional door, the EX series door comes standard with robust heavy-duty hardware, double end stiles and upgraded lift cable for optimal performance.
Where visibility is preferred, full-view vision windows are available for the EX series door. For temperature control, insulated options are available. With sizes up to 16’2”w x 14’h, the Extreme Series Sectional Door is a great choice for emergency service facilities, distribution warehouses, automotive buildings and more.
Our Extreme Series Sectional Door is powered by the mighty LiftMaster® operator, yet another perk of the entire Extreme Series Sectional Door system. Featuring an average operating speed of 24” per second on average, the LiftMaster® operator has a direct drive system and lists daily duty cycles at 600 cycles/day over a two-year warranty period. This operator can connect to wi-fi for seamless operation and has an easy-to-read display along with limit-setting technology.
Standard Specifications
| Max Width | 16'2" |
| Max Height | 14'0" |
| Max Door Weight | 1,000 lbs |
| Upward Travel | 24" per second |
| Downward Travel | 15" per second |
| Stiles | Double end stiles (standard) |
| Glazing Available | Tempered, insulated tempered, acrylic and polygal |
| Springs* | 50,000 cycle standard (Max cycles available on a single shaft line) |
| Track Size | 2" angle mount track standard 3" track where applicable |
| Track Type | Standard lift, high lift and full vertical |
| Warranty | Standard paint – 5 years Color Blast® finish – 5 years Material and workmanship – 1 year Hardware – 1 year |
*Cycles can vary depending on door configuration. |
High Performance Door System Powered by LiftMaster

The Extreme Series High Performance Door System boasts an opening speed of 24" per second, allowing productivity to flourish while also delivering a flawless aesthetic thanks to optional full-view windows. Tandem nylon rollers improve roller life and reduce running noise for smooth, quiet operation while safety stays top of mind with enhanced features such as 3' of light curtain protection, a cable management system and standard cable tension monitor.
Operator Specifications
| Motor Design | 1.25 HP configuration serving single phase 115V/230V and 3-phase 230V configurations 3-phase 460/575V available with accessory transformer |
| Wall Controller | Separation of low and high voltage wiring - includes functionality of 3-button station, PLUS setting door profile, programming limits, diagnostics |
| Programming | Complete the following programming at floor level: set limits; choose door profiles for speed; set operating modes; select photo entrapment devices |
| Display | Provides textual status indications including:
|
| Cycle Counter | Re-settable cycle counter via the wall controller and/or through MyQ facility |
| Limit Settings | Simple electronic push-button setup via the wall controller |
Aluminum Full-View Doors
| Model | Thickness | Spacing | R-Value | Max Width✭ | Max Height✭ |
| EX904 | 2-1/8" | Equal width & spacing | N/A | 16'2" | 14'0" |
| EX904U | 2-1/8" | Equal width & spacing | 3.8* | 16'2" | 14'0" |
✭Maximum Width and Height values listed are standard sizing
*With clear insulated glass
Insulated Steel Full-View Doors
| Model | Section Thickness | Emboss | Exterior Gauge | Section Design | Insulation | R-Value Solid* | R-Value w/Glass** | Thermal Break | Max Width✭ | Max Height✭ |
| EX3729 | 2" | Stucco | 27 | Minor Ribbed | Polyurethane*** | 18.4 | 8.0 | Yes | 16'2" | 14'0" |
| EX3728 | 2" | Stucco | 27 | Flush | Polyurethane*** | 18.4 | 8.0 | Yes | 16'2" | 14'0" |
| EX3709 | 1-3/8" | Stucco | 27 | Minor Ribbed | Polyurethane*** | 12.9 | 5.9 | Yes | 16'2" | 14'0" |
| EX3708 | 1-3/8" | Stucco | 27 | Flush | Polyurethane*** | 12.9 | 5.9 | Yes | 16'2" | 14'0" |
| EX3209 | 2" | Stucco | 24 | Minor Ribbed | Polystyrene | 9.1 | 4.4 | Yes | 16'2" | 14'0" |
| EX3208 | 2" | Stucco | 24 | Flush | Polystyrene | 9.1 | 4.4 | Yes | 16'2" | 14'0" |
| EX3159 | 1-3/8" | Stucco | 27 | Minor Ribbed | Polystyrene | 6.5 | 3.4 | Yes | 16'2" | 14'0" |
| EX3158 | 1-3/8" | Stucco | 27 | Flush | Polystyrene | 6.5 | 3.4 | Yes | 16'2" | 14'0" |
*R-values calculated per DASMA TDS-163 on a solid door
**R-values calculated per DASMA TDS-163 using weighted average with 3/4" insulated glass.
***Clopay's proprietary polyurethane Intellicore insulation.
✭Maximum Width and Height values listed are Standard sizing.
Energy Series
*Calculated door section R-value is in accordance with DASMA TDS-163
Energy Series with Intellicore®
| Model | Thickness | Emboss | Exterior Steel | Pattern | R-Value* | Std Max Width** | Std Max Height |
| EX3723 | 2" | Woodgrain | 27 Gauge | Raised Panel | 18.4 | 16'2" | 14'0" |
| EX3721 | 2" | Woodgrain | 27 Gauge | Flush | 18.4 | 16'2" | 14'0" |
| EX3720 | 2" | Stucco | 27 Gauge | Minor Ribbed | 18.4 | 16'2" | 14'0" |
| EX3717 | 1 3/4" | Stucco | 27 Gauge | Minor Ribbed | 16.2 | 16'2" | 14'0" |
| EX3718 | 1 3/4" | Stucco | 27 Gauge | Flush | 16.2 | 16'2" | 14'0" |
| EX3715 | 1 3/8" | Stucco | 27 Gauge | Minor Ribbed | 12.9 | 16'2" | 14'0" |
Clopay's proprietary polyurethane Intellicore® insulation
*Calculated door section R-value is in accordance with DASMA TDS-163
**For sizes over 32'2" wide consult factory for specific configuration requirements.
















